Winkelwagen
U heeft geen artikelen in uw winkelwagen
Show all ingredients by function
| Ingredient name | what-it-does | irr. , com. | ID-Rating |
|---|---|---|---|
| Water/Aqua/Eau | solvent | ||
| Glycerin | skin-identical ingredient, moisturizer/humectant | 0 , 0 | superstar |
| Macadamia Ternifolia Seed Oil | emollient | goodie | |
| C12-15 Alkyl Benzoate | emollient, antimicrobial/antibacterial | ||
| Propylheptyl Caprylate | emollient | ||
| Butyrospermum Parkii (Shea) Butter | emollient | goodie | |
| Ricinus Communis (Castor) Seed Oil/Ricinus Communis | emollient, perfuming | 0 , 0 - 1 | |
| Crambe Abyssinica Seed Oil | emollient | goodie | |
| Cetearyl Alcohol | emollient, viscosity controlling, emulsifying, surfactant/cleansing | 1 , 2 | |
| Fragrance/Parfum | perfuming | icky | |
| Citrus Aurantium Dulcis (Orange) Peel Oil | perfuming | icky | |
| Sodium Hyaluronate | skin-identical ingredient, moisturizer/humectant | 0 , 0 | goodie |
| Ethylhexylglycerin | preservative | ||
| Glycine Soja (Soybean) Oil | emollient, perfuming | 0 , 3 | goodie |
| Isohexadecane | emollient, solvent | ||
| Hydrogenated Castor Oil | emollient, viscosity controlling, emulsifying, surfactant/cleansing | 0 , 1 | |
| Copernicia Cerifera (Carnauba) Wax/Copernicia Cerifera Cera/Cire De Carnauba | emollient | 0 , 1 | |
| Sodium Acrylate/Sodium Acryloyldimethyl Taurate Copolymer | viscosity controlling | ||
| Stearic Acid | emollient, viscosity controlling | 0 , 2 - 3 | |
| Sorbitan Caprylate | emulsifying | ||
| Palmitic Acid | skin-identical ingredient, emollient, emulsifying | 0 , 2 | |
| Glyceryl Stearate | emollient, emulsifying | 0 , 1 - 2 | |
| Ceteareth-20 | emulsifying, surfactant/cleansing | 3 , 2 | |
| Xanthan Gum | viscosity controlling | ||
| Polysorbate 80 | emulsifying, surfactant/cleansing | 0 , 0 | |
| Sorbitan Oleate | emulsifying | 0 , 3 | |
| Limonene | perfuming, solvent | icky | |
| Linalool | perfuming | icky | |
| Hexyl Cinnamal | perfuming | icky | |
| Amyl Cinnamal | perfuming | ||
| Hydroxycitronellal | perfuming | icky | |
| Eugenol | perfuming | icky | |
| Butylphenyl Methylpropional | perfuming | icky | |
| Citronellol | perfuming | icky | |
| Geraniol | perfuming | icky | |
| Tocopherol | antioxidant | 0 - 3 , 0 - 3 | goodie |
| Propanediol | solvent, moisturizer/humectant | ||
| Phenoxyethanol | preservative | ||
| Benzoic Acid | preservative | ||
| Citric Acid | buffering | ||
| Sodium Hydroxide | buffering |
As a longtime lover of Molton Brown‘s bath and body products, I was thrilled at the chance to provide an in-depth review of this iconic British brand. Over my many years as a consumer spanning their haircare, skincare, home fragrance and gifting ranges, I‘ve come to recognize what sets them apart from so many competitors.
Below I detail my own experiences with standout products, dive into comprehensive scent and ingredient guides across top sellers, compare in detail to other premium brands, break down their business operations and provide tips to shop Molton Brown most effectively, whether gifting or self-treating!
Diving deeper into the full Molton Brown lineup, I wanted to highlight hero ingredients, scent profiles and my own thoughts on some star products.
Creating enticing aromas to envelope you while bathing and showering is core to the Molton Brown ethos. They use high quality essential oils and botanical extracts for beautifully nurturing yet temptation bath and shower gels guaranteed to awaken the senses.
| PRODUCT | TOP NOTES | WHAT I LOVE | SKIN TYPE | PRICE |
|---|---|---|---|---|
| Orange & Bergamot Shower Gel | Italian Bergamot, Bitter Orange, Vetiver | Fresh, clean and mood boosting | All | $32 |
| Delicious Rhubarb & Rose Shower Gel | Rhubarb, Rose, Aloe Vera | Sweetly tart and floral, super hydrating | Normal, Dry & Sensitive | $32 |
| Heavenly Gingerlily Bath & Shower Gel | Ginger Lily, Jasmine, Tahitian Tiare Flower | Exotic, sultry, romantic | All | $32 |
| Coastal Cypress & Sea Fennel Bath & Shower Gel | Sea Fennel, Cypress, Lemon | Crisp, herbaceous, Mediterranean escapism | All | $32 |
| Fiery Pink Pepper Bath & Shower Gel | Amazonian Lime, Pink Peppercorn, Nutmeg | Zingy, warmly spicy to energize you | Normal & Dry | $32 |
While Molton Brown first launched with haircare, today they‘re renowned for ultra-rich hand washes and creams. Using premium ingredients like sweet almond oil, aloe vera and allantoin, these products smell good enough to eat! I‘ve found the pumps dispense just the right amount to get fully cleansed and hydrated hands in one application.
| PRODUCT | TOP NOTES | HERO INGREDIENTS | WHAT I LOVE | PRICE |
|---|---|---|---|---|
| Orange & Bergamot Hand Wash | Bergamot, Bitter Orange, Lemon | Sweet Almond Oil, Aloe Vera | Foaming citrusy gel, feels gentle | $32 |
| Delicious Rhubarb & Rose Hand Cream | Rhubarb, Rose, Vanilla | Glycerin, Apple Water, Rose Wax | Supremely nourishing, fast-absorbing, sweet scent | $30 |
| Japanese Orange Hand Lotion | Yuzu, Green Tea, Cedarwood | Glycerin, Allontain | Fresh yet woodsy aroma, non-greasy finish | $22 |
| Green, Green Grass Hand Scrub | Green Grass Accord, Mint Leaf | Cane Sugar, Sweet Almond Oil | Invigorating exfoliation revealing soft hands | $22 |
If musk had a colour it would be white, and they often say that it is reminiscent of the smell of a baby’s head. In this blend, the musk note is married with a milk accord that is creamy, soothing and slightly edible. It doesn’t push as far as gourmand, but the milkiness makes it very moreish and soft as cashmere.
This really is my kind of fragrance. It is smooth, skin-like and subtly sexy – like an understated, super chic, ‘your skin but better’ scent. Love it. It’s like a sensual cuddle!
I am looking forward to layering it up with the shower gel and body lotion for complete immersion!
The Eau de Parfum* is my favourite and is more full-bodied than the EDT as you’d expect. The Eau de Toilette* has peach and pear in the top note making it a slightly lighter, softly fruitier, sweeter affair.
In case you’re wondering about ingredients and fomulation, it is 100% vegan and vegetarian.